Explore Nifty Next 50 Stocks: Click on any column to sort the table



Company Name Industry Symbol Current Price 200 DMA Avg 1Y High % Diff 2Y High % Diff 5Y High % Diff 1Y Low % Diff 2Y Low % Diff 5Y Low % Diff
^Nifty 50 ^Index ^NSEI 24,509 12.72 -1.39 -1.39 -1.39 30.11 49.09 226.31
ABB India Ltd. Capital Goods ABB.NS 7,716 32.66 -15.66 -15.66 -15.66 101.16 194.72 992.06
ACC Ltd. Construction Materials ACC.NS 2,635 12.20 -7.35 -7.35 -7.35 48.99 66.80 211.09
Adani Green Energy Ltd. Power ADANIGREEN.NS 1,715 8.56 -21.11 -33.31 -43.76 110.32 290.63 3935.88
Adani Total Gas Ltd. Oil Gas & Consumable Fuels ATGL.NS 886 0.47 -29.62 -77.83 -77.83 69.80 69.80 1061.32
Adani Wilmar Ltd. Fast Moving Consumer Goods AWL.NS 323 -6.04 -23.37 -61.52 -63.11 13.33 13.33 42.69
Ambuja Cements Ltd. Construction Materials AMBUJACEM.NS 687 23.63 -2.81 -2.81 -2.81 70.57 119.85 460.94
Avenue Supermarts Ltd. Consumer Services DMART.NS 5,012 19.79 -3.95 -3.95 -15.04 43.58 52.27 265.90
Bajaj Holdings & Investment Ltd. Financial Services BAJAJHLDNG.NS 9,979 23.77 -0.95 -0.95 -0.95 50.94 114.29 632.86
Bank of Baroda Financial Services BANKBARODA.NS 253 6.52 -13.23 -13.23 -13.23 40.01 136.27 666.33
Berger Paints India Ltd. Consumer Durables BERGEPAINT.NS 526 -4.07 -22.50 -22.50 -26.68 20.00 20.47 112.73
Bharat Electronics Ltd. Capital Goods BEL.NS 312 50.97 -8.28 -8.28 -8.28 155.91 267.96 1722.08
Bosch Ltd. Automobile and Auto Components BOSCHLTD.NS 34,135 30.07 -6.48 -6.48 -6.48 92.68 135.05 368.20
Canara Bank Financial Services CANBK.NS 114 15.30 -8.55 -8.55 -8.55 84.61 195.28 760.29
Cholamandalam Investment and Finance Company Ltd. Financial Services CHOLAFIN.NS 1,403 15.30 -4.89 -4.89 -4.89 40.95 114.10 1108.65
Colgate Palmolive (India) Ltd. Fast Moving Consumer Goods COLPAL.NS 3,138 24.38 -1.05 -1.05 -1.05 74.39 124.75 225.68
DLF Ltd. Realty DLF.NS 831 8.41 -14.02 -14.02 -14.02 79.66 149.17 646.37
Dabur India Ltd. Fast Moving Consumer Goods DABUR.NS 636 16.50 -1.79 -1.79 -1.79 30.70 30.70 71.51
FSN E-Commerce Ventures Ltd. Consumer Services NYKAA.NS 175 6.64 -10.33 -29.25 -59.13 34.74 53.44 53.44
GAIL (India) Ltd. Oil Gas & Consumable Fuels GAIL.NS 222 30.24 -6.79 -6.79 -6.79 106.13 187.37 513.43
Godrej Consumer Products Ltd. Fast Moving Consumer Goods GODREJCP.NS 1,470 24.79 -0.54 -0.54 -0.54 55.09 87.51 250.16
HDFC Asset Management Company Ltd. Financial Services HDFCAMC.NS 4,054 18.55 -5.63 -5.63 -5.63 74.00 166.01 166.01
Havells India Ltd. Consumer Durables HAVELLS.NS 1,768 17.20 -10.91 -10.91 -10.91 44.26 74.63 305.28
Hindustan Aeronautics Ltd. Capital Goods HAL.NS 4,997 49.35 -11.94 -11.94 -11.94 184.76 451.33 2363.12
ICICI Lombard General Insurance Company Ltd. Financial Services ICICIGI.NS 1,896 21.47 -1.03 -1.03 -1.03 50.89 82.92 142.29
ICICI Prudential Life Insurance Company Ltd. Financial Services ICICIPRULI.NS 633 13.20 -5.92 -5.92 -12.22 36.90 66.82 182.15
Indian Oil Corporation Ltd. Oil Gas & Consumable Fuels IOC.NS 168 21.51 -10.96 -10.96 -10.96 115.40 191.33 400.76
Indian Railway Catering And Tourism Corporation Ltd. Consumer Services IRCTC.NS 1,006 12.05 -11.65 -11.65 -20.00 64.57 81.85 725.65
Indus Towers Ltd. Telecommunication INDUSTOWER.NS 421 60.84 -0.69 -0.69 -0.69 168.03 212.06 314.57
Info Edge (India) Ltd. Consumer Services NAUKRI.NS 6,929 29.24 -1.98 -1.98 -6.14 74.83 110.74 343.90
InterGlobe Aviation Ltd. Services INDIGO.NS 4,336 30.36 -5.93 -5.93 -5.93 85.85 158.74 462.24
Jindal Steel & Power Ltd. Metals & Mining JINDALSTEL.NS 952 15.98 -13.16 -13.16 -13.16 63.79 168.72 1451.83
Life Insurance Corporation of India Financial Services LICI.NS 1,123 28.64 -3.48 -3.48 -3.48 89.87 116.04 116.04
Marico Ltd. Fast Moving Consumer Goods MARICO.NS 668 22.09 -2.65 -2.65 -2.65 37.37 47.04 204.54
Muthoot Finance Ltd. Financial Services MUTHOOTFIN.NS 1,812 22.30 -3.92 -3.92 -3.92 55.49 106.07 310.92
PI Industries Ltd. Chemicals PIIND.NS 4,008 11.19 -0.79 -0.79 -0.79 24.68 40.33 317.47
Page Industries Ltd. Textiles PAGEIND.NS 40,200 8.67 -5.51 -24.96 -24.96 21.95 21.95 155.99
Pidilite Industries Ltd. Chemicals PIDILITIND.NS 3,150 13.64 -2.86 -2.86 -2.86 37.42 40.60 173.80
Procter & Gamble Hygiene & Health Care Ltd. Fast Moving Consumer Goods PGHH.NS 16,526 -1.25 -13.84 -13.84 -13.84 10.19 26.96 108.77
SBI Cards and Payment Services Ltd. Financial Services SBICARD.NS 727 -1.14 -18.20 -28.75 -36.90 12.32 12.32 48.51
SRF Ltd. Chemicals SRF.NS 2,367 -0.40 -12.12 -16.96 -16.96 16.43 16.43 386.71
Samvardhana Motherson International Ltd. Automobile and Auto Components MOTHERSON.NS 190 55.48 -8.92 -8.92 -8.92 119.17 209.93 876.69
Shree Cement Ltd. Construction Materials SHREECEM.NS 27,919 5.41 -9.01 -9.01 -11.83 21.13 40.13 83.36
Siemens Ltd. Capital Goods SIEMENS.NS 7,023 39.30 -11.87 -11.87 -11.87 116.87 175.46 653.40
Tata Power Co. Ltd. Power TATAPOWER.NS 424 16.93 -8.23 -8.23 -8.23 96.50 135.80 1577.64
Torrent Pharmaceuticals Ltd. Healthcare TORNTPHARM.NS 3,029 24.41 -1.44 -1.44 -1.44 72.77 116.99 342.72
United Spirits Ltd. Fast Moving Consumer Goods MCDOWELL-N.NS 1,297 15.46 -2.02 -2.02 -2.02 34.91 79.72 196.62
Varun Beverages Ltd. Fast Moving Consumer Goods VBL.NS 1,562 19.58 -6.55 -6.55 -6.55 99.54 266.38 1378.18
Vedanta Ltd. Metals & Mining VEDL.NS 448 45.78 -9.34 -9.34 -9.34 130.58 158.74 1449.05
Zomato Ltd. Consumer Services ZOMATO.NS 221 42.87 -4.46 -4.46 -4.46 179.52 445.96 445.96